Back to Country Profile
Historical Values
Year Value
1996 agriculture: 21% industry: 37% services: 42% (1994 est.)
1997 agriculture: 21% industry : 37% services: 42% (1994 est.)
1998 agriculture: 21% industry: 37% services: 42% (1994 est.)
1999 agriculture: NA% industry: NA% services: NA%
2000 agriculture: 21% industry: 34% services: 45% (1997 est.)
2001 agriculture: 24% industry: 28% services: 48% (2000 est.)
2002 agriculture: 19% industry: 26% services: 55% (2002 est.)
2003 agriculture: 19% industry: 26% services: 55% (2002 est.)
2004 agriculture: 12.5% industry: 41.2% services: 46.2% (2003 est.)
2005 agriculture: 11.2% industry: 40.9% services: 48.7% (2004 est.)
2006 agriculture: 11.6% industry: 42.4% services: 46% (2005 est.)
2007 agriculture: 11% industry: 44.9% services: 44.1% (2006 est.)
2008 agriculture: 10.7% industry: 42.9% services: 46.5% (2007 est.)
2009 agriculture: 10.2% industry: 41.9% services: 47.8% (2008 est.)
2010 agriculture: 11% industry: 45.9% services: 43.1% (2010 est.)
2011 agriculture: 10.9% industry: 41.2% services: 47.9% (2010 est.)
2012 agriculture: 11% industry: 38.4% services: 50.6% (2012 est.)
2013 agriculture: 9.8% industry: 46.2% services: 44.1% (2012 est.)
2014 agriculture: 10.6% industry: 44.9% services: 44.5% (2013 est.)
2015 agriculture: 9.1% | industry: 40.7% | services: 50.3% (2014 est.)
2016 agriculture: 9.2% | industry: 38.8% | services: 51.9% (2015 est.)
2017 agriculture: 9.8% | industry: 34.3% | services: 55.9% (2016 est.)
2018 agriculture: 9.6% (2016 est.) | industry: 35.3% (2016 est.) | services: 55% (2017 est.)
2019 agriculture: 9.6% (2016 est.) | industry: 35.3% (2016 est.) | services: 55% (2017 est.)
2020 agriculture: 9.6% (2016 est.) | industry: 35.3% (2016 est.) | services: 55% (2017 est.)
2021 agriculture: 9.6% (2016 est.) industry: 35.3% (2016 est.) services: 55% (2017 est.)
2022 agriculture: 9.6% (2016 est.) industry: 35.3% (2016 est.) services: 55% (2017 est.)
2023 agriculture: 9.6% (2016 est.) industry: 35.3% (2016 est.) services: 55% (2017 est.)
2024 agriculture: 13% (2023 est.) industry: 41.8% (2023 est.) services: 42.7% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 13% (2024 est.) industry: 36.4% (2024 est.) services: 47.9% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data